难度 | TCP 端口 | SSL 端口 | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | eu.kaspa.k1pool.com:23112 | eu.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | eu.kaspa.k1pool.com:23102 | eu.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | eu.kaspa.k1pool.com:23112 | eu.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | eu.kaspa.k1pool.com:23122 | eu.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | eu.kaspa.k1pool.com:23222 | eu.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | eu.kaspa.k1pool.com:23222 | eu.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | eu.kaspa.k1pool.com:23422 | eu.kaspa.k1pool.com:23422 |
KAS-SDR Switcher | Click here | Click here |
难度 | TCP 端口 | SSL 端口 | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | us.kaspa.k1pool.com:23112 | us.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | us.kaspa.k1pool.com:23102 | us.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | us.kaspa.k1pool.com:23112 | us.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | us.kaspa.k1pool.com:23122 | us.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | us.kaspa.k1pool.com:23222 | us.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | us.kaspa.k1pool.com:23222 | us.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | us.kaspa.k1pool.com:23422 | us.kaspa.k1pool.com:23422 |
KAS-SDR Switcher | Click here | Click here |
难度 | TCP 端口 | SSL 端口 | |
---|---|---|---|
Goldshell KA BOX / Pro, E-KA1M | 17.59T | cn.kaspa.k1pool.com:23112 | cn.kaspa.k1pool.com:23112 |
IceRiver KS0, Pro/Ultra | 2.2T | cn.kaspa.k1pool.com:23102 | cn.kaspa.k1pool.com:23102 |
IceRiver KS1, KS2, KS2 Lite | 17.59T | cn.kaspa.k1pool.com:23112 | cn.kaspa.k1pool.com:23112 |
IceRiver KS3L, KS3M | 35.2T | cn.kaspa.k1pool.com:23122 | cn.kaspa.k1pool.com:23122 |
IceRiver KS3, KS5L, KS5M | 70.4T | cn.kaspa.k1pool.com:23222 | cn.kaspa.k1pool.com:23222 |
Bitmain KS3, KS5, KS5Pro | 70.4T | cn.kaspa.k1pool.com:23222 | cn.kaspa.k1pool.com:23222 |
TheWindMiner K9 | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
iBeLink BM-KS Max | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
Dragonball KS6 (all models) | 70.4T | cn.kaspa.k1pool.com:23422 | cn.kaspa.k1pool.com:23422 |
KAS-SDR 开关 | Click here | Click here |
1. 把ASIC成一个动力出口和连接到互联网
2. 分配一个静态的知识产权ASIC在路由器中设置
3. 在浏览器在同一网络上,写的IP地址路和输入
4. 在此之后,进入登录:管理和密码:12345678
5. 在采矿设置标签,填补在该领域Pool1:stratum+tcp://cn.kaspa.k1pool.com:23102, Wallet/Worker - Kr_WALLET.ASIC_NAME, Password(Optional) - x
6. 按保存,然后重新启动
7. 5分钟后,主页应该显示股票、游泳池的地址,钱包和连接状态
看看层港口设备:
IceRiver KS0 stratum: cn.kaspa.k1pool.com:23102
IceRiver KS1, KS2n stratum: cn.kaspa.k1pool.com:23112
IceRiver KS3L, KS3M stratum: cn.kaspa.k1pool.com:23122
IceRiver KS3 stratum: cn.kaspa.k1pool.com:23222
Bitmain Antminer KS3 / KS5 stratum: cn.kaspa.k1pool.com:23222
TheWindMiner K9 stratum: cn.kaspa.k1pool.com:23422
我们的泳池与矿机租赁服务合作 Miningrigrentals.com.
Name: K1Pool KASPA
Type: kHeavyHash (Kaspa)
Pool Host: eu.kaspa.k1pool.com:3112
Workername (-u): Kr_WALLET
Password (-p): x
如果你有任何问题,请随时联系我们的支持团队