| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.29 PH/s | 7 | 896.87 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.54 TH/s | 1286 | 164.78 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 61.04 PH/s | 100 | 111.2 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.74 TH/s | 66 | 8.7 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 279.13 GH/s | 194 | 1.61 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 437.43 GH/s | 184 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa | kHeavyHash | 17.8 PH/s | 1052 | 293.46 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 260.6 TH/s | 128 | 4.74 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 51.39 TH/s | 81 | 431.1 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 282.31 GH/s | 43 | 164.78 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 9.12 PH/s | 20 | 111.2 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 604.93 GH/s | 15 | 8.7 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 25.94 GH/s | 18 | 1.61 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 64.62 GH/s | 24 | 1.25 TH/s | $0.084 (-1.31%) | ||
| Kaspa SOLO | kHeavyHash | 1.14 PH/s | 127 | 293.46 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 64.79 TH/s | 28 | 4.74 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 9.22 TH/s | 10 | 431.1 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.29 PH/s | 14 | 21.24 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.47 TH/s | 70 | 16.17 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 225.17 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 61.47 GH/s | 77 | 331.91 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 22.9 GH/s | 67 | 846.97 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.55 MH/s | 38 | 45.05 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10 GH/s | 35 | 527.97 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.9 GH/s | 9 | 562.06 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.85 PH/s | 7 | 21.24 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 225.17 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 11.68 GH/s | 18 | 331.91 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 48.56 MH/s | 1 | 846.97 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 297.12 KH/s | 3 | 45.05 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 562.06 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 508.18 KH/s | 33 | 49.14 MH/s | $0.42 (-3.66%) |