| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 478.51 TH/s | 4 | 892.98 EH/s | $79958.82 (+0.33%) | ||
| Ethereum Classic | Etchash | 20.78 TH/s | 1348 | 135.24 TH/s | $7.74 (+0.85%) | ||
| Quai SHA-256 | SHA-256 | 43.78 PH/s | 85 | 218.9 PH/s | $0.01 (+16.66%) | ||
| Quai Scrypt | Scrypt | 975.61 GH/s | 42 | 7.66 TH/s | $0.01 (+16.66%) | ||
| EthereumPoW | Ethash | 490.14 GH/s | 241 | 2.01 TH/s | $0.274 (+1.42%) | ||
| OctaSpace | Ethash | 577.19 GH/s | 189 | 1.59 TH/s | $0.113 (-12.42%) | ||
Kaspa +![]() |
kHeavyHash | 11.23 PH/s | 1087 | 320.14 PH/s | $0.03 (+0.12%) | ||
| Alephium | Blake3 | 246.97 TH/s | 128 | 4.96 TH/s | $0.048 (+1.49%) | ||
| Radiant | Sha512256D | 38.63 TH/s | 72 | 398.1 TH/s | $ 0.4209 (-16.41%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 302.78 GH/s | 38 | 135.24 TH/s | $7.74 (+0.85%) | ||
| Quai SHA-256 SOLO | SHA-256 | 1.6 PH/s | 19 | 218.9 PH/s | $0.01 (+16.66%) | ||
| Quai Scrypt SOLO | Scrypt | 548.06 GH/s | 21 | 7.66 TH/s | $0.01 (+16.66%) | ||
| EthereumPoW SOLO | Ethash | 30.18 GH/s | 18 | 2.01 TH/s | $0.274 (+1.42%) | ||
| OctaSpace SOLO | Ethash | 126.36 GH/s | 26 | 1.59 TH/s | $0.113 (-12.42%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.82 PH/s | 143 | 320.14 PH/s | $0.03 (+0.12%) | ||
| Alephium SOLO | Blake3 | 65.31 TH/s | 27 | 4.96 TH/s | $0.048 (+1.49%) | ||
| Radiant SOLO | Sha512256D | 4.81 TH/s | 10 | 398.1 TH/s | $ 0.4209 (-16.41%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 2.54 PH/s | 7 | 29.56 EH/s | $0.36 (-5.17%) | ||
| Qubitcoin | QHash | 851.94 GH/s | 51 | 13.84 TH/s | $0.399 (-7.67%) | ||
| Quai KAWPOW | KAWPOW | 62.69 GH/s | 61 | 294.74 GH/s | $0.01 (+16.66%) | ||
| Ravencoin | KAWPOW | 22.33 GH/s | 55 | 700.07 GH/s | $0.0031 (+0.42%) | ||
| Xelis | Xelishashv3 | 3.7 MH/s | 42 | 28.9 MH/s | $0.241 (-2.73%) | ||
| Zano | ProgPowZ | 6.11 GH/s | 33 | 434.37 GH/s | $6.73 (+0.43%) | ||
| Ergo | Autolykos2 | 3.16 GH/s | 9 | 507.58 GH/s | $0.263 (+1.68%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 7.21 PH/s | 8 | 29.56 EH/s | $0.36 (-5.17%) | ||
| Quai KAWPOW SOLO | KAWPOW | 12.81 GH/s | 13 | 294.74 GH/s | $0.01 (+16.66%) | ||
| Ravencoin SOLO | KAWPOW | 17.38 GH/s | 1 | 700.07 GH/s | $0.0031 (+0.42%) | ||
| Xelis SOLO | Xelishashv3 | 286.9 KH/s | 4 | 28.9 MH/s | $0.241 (-2.73%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 507.58 GH/s | $0.263 (+1.68%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 483.44 KH/s | 28 | 38.78 MH/s | $0.395 (-0.24%) |