| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 401.81 TH/s | 5 | 874.69 EH/s | $64030.42 (-0.20%) | ||
| Ethereum Classic | Etchash | 21.1 TH/s | 1338 | 157.74 TH/s | $7 (-0.08%) | ||
| Quai SHA-256 | SHA-256 | 65.68 PH/s | 130 | 486.45 PH/s | $0.019 (-5.62%) | ||
| Quai Scrypt | Scrypt | 2.26 TH/s | 60 | 39.3 TH/s | $0.019 (-5.62%) | ||
| EthereumPoW | Ethash | 286.26 GH/s | 215 | 1.6 TH/s | $0.247 (-3.00%) | ||
| OctaSpace | Ethash | 449.83 GH/s | 198 | 1.24 TH/s | $0.079 (-7.87%) | ||
| Kaspa | kHeavyHash | 18.44 PH/s | 1099 | 307.92 PH/s | $0.028 (-1.80%) | ||
| Alephium | Blake3 | 254.32 TH/s | 135 | 5 TH/s | $0.036 (-3.77%) | ||
| Radiant | Sha512256D | 49.38 TH/s | 80 | 439.42 TH/s | $ 0.475 (-1.27%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 279.78 GH/s | 39 | 157.74 TH/s | $7 (-0.08%) | ||
| Quai SHA-256 SOLO | SHA-256 | 223.91 PH/s | 29 | 486.45 PH/s | $0.019 (-5.62%) | ||
| Quai Scrypt SOLO | Scrypt | 1.27 TH/s | 14 | 39.3 TH/s | $0.019 (-5.62%) | ||
| EthereumPoW SOLO | Ethash | 30.34 GH/s | 16 | 1.6 TH/s | $0.247 (-3.00%) | ||
| OctaSpace SOLO | Ethash | 59.73 GH/s | 21 | 1.24 TH/s | $0.079 (-7.87%) | ||
| Kaspa SOLO | kHeavyHash | 1.31 PH/s | 126 | 307.92 PH/s | $0.028 (-1.80%) | ||
| Alephium SOLO | Blake3 | 39.72 TH/s | 27 | 5 TH/s | $0.036 (-3.77%) | ||
| Radiant SOLO | Sha512256D | 9.15 TH/s | 10 | 439.42 TH/s | $ 0.475 (-1.27%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 7.65 PH/s | 20 | 43.43 EH/s | $0.35 (+2.93%) | ||
| Qubitcoin | QHash | 1.62 TH/s | 72 | 10.1 TH/s | $0.388 (+11.34%) | ||
| BTX Chain | MatMul | 195 KN/s | 2 | 227.4 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 56.73 GH/s | 69 | 364.97 GH/s | $0.019 (-5.62%) | ||
| Ravencoin | KAWPOW | 27.13 GH/s | 75 | 1.16 TH/s | $0.0038 (-1.92%) | ||
| Xelis | Xelishashv3 | 3.29 MH/s | 38 | 91.39 MH/s | $0.266 (+2.27%) | ||
| Zano | ProgPowZ | 9.33 GH/s | 35 | 502.56 GH/s | $9.75 (-0.45%) | ||
| Ergo | Autolykos2 | 3.44 GH/s | 5 | 531.12 GH/s | $0.221 (+0.38%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 4.23 PH/s | 5 | 43.43 EH/s | $0.35 (+2.93%) | ||
| BTX Chain SOLO | MatMul | 36.67 KN/s | 1 | 227.4 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 2.93 GH/s | 11 | 364.97 GH/s | $0.019 (-5.62%) | ||
| Ravencoin SOLO | KAWPOW | 52.73 MH/s | 1 | 1.16 TH/s | $0.0038 (-1.92%) | ||
| Xelis SOLO | Xelishashv3 | 204.19 KH/s | 3 | 91.39 MH/s | $0.266 (+2.27%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 531.12 GH/s | $0.221 (+0.38%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 569.07 KH/s | 31 | 48.75 MH/s | $0.4 (+1.69%) |