| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 21.15 TH/s | 1300 | 161.62 TH/s | $7.57 (+11.03%) | ||
| Quai SHA-256 | SHA-256 | 46.05 PH/s | 99 | 157.22 PH/s | $0.012 (-1.28%) | ||
| Quai Scrypt | Scrypt | 1.51 TH/s | 57 | 15.92 TH/s | $0.012 (-1.28%) | ||
| EthereumPoW | Ethash | 474.98 GH/s | 224 | 1.92 TH/s | $0.279 (+4.66%) | ||
| OctaSpace | Ethash | 392.14 GH/s | 164 | 1.02 TH/s | $0.047 (+1.03%) | ||
Kaspa +![]() |
kHeavyHash | 13.76 PH/s | 1045 | 313.14 PH/s | $0.029 (+3.20%) | ||
| Alephium | Blake3 | 251.09 TH/s | 138 | 1.31 TH/s | $0.032 (+2.47%) | ||
| Radiant | Sha512256D | 44.98 TH/s | 76 | 358.52 TH/s | $ 0.46 (-14.30%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 394.62 GH/s | 40 | 161.62 TH/s | $7.57 (+11.03%) | ||
| Quai SHA-256 SOLO | SHA-256 | 2.47 PH/s | 13 | 157.22 PH/s | $0.012 (-1.28%) | ||
| Quai Scrypt SOLO | Scrypt | 270.37 GH/s | 14 | 15.92 TH/s | $0.012 (-1.28%) | ||
| EthereumPoW SOLO | Ethash | 33.21 GH/s | 18 | 1.92 TH/s | $0.279 (+4.66%) | ||
| OctaSpace SOLO | Ethash | 44.36 GH/s | 18 | 1.02 TH/s | $0.047 (+1.03%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.38 PH/s | 129 | 313.14 PH/s | $0.029 (+3.20%) | ||
| Alephium SOLO | Blake3 | 37.98 TH/s | 31 | 1.31 TH/s | $0.032 (+2.47%) | ||
| Radiant SOLO | Sha512256D | 6.47 TH/s | 10 | 358.52 TH/s | $ 0.46 (-14.30%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 734.97 TH/s | 3 | 21.73 EH/s | $0.27 (+0.28%) | ||
| Qubitcoin | QHash | 2.31 TH/s | 64 | 14.26 TH/s | $0.43 (-6.97%) | ||
| Quai KAWPOW | KAWPOW | 47.43 GH/s | 71 | 227.09 GH/s | $0.012 (-1.28%) | ||
| Ravencoin | KAWPOW | 22.34 GH/s | 56 | 674.72 GH/s | $0.0033 (+11.50%) | ||
| Xelis | Xelishashv3 | 2.53 MH/s | 32 | 57.64 MH/s | $0.23 (+12.32%) | ||
| Zano | ProgPowZ | 8.32 GH/s | 33 | 496.08 GH/s | $7.94 (+0.58%) | ||
| Ergo | Autolykos2 | 1.49 GH/s | 4 | 520.37 GH/s | $0.262 (+6.81%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.55 PH/s | 7 | 21.73 EH/s | $0.27 (+0.28%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.53 GH/s | 14 | 227.09 GH/s | $0.012 (-1.28%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 674.72 GH/s | $0.0033 (+11.50%) | ||
| Xelis SOLO | Xelishashv3 | 563.37 KH/s | 6 | 57.64 MH/s | $0.23 (+12.32%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 520.37 GH/s | $0.262 (+6.81%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 668.87 KH/s | 29 | 43.61 MH/s | $0.41 (+3.32%) |