| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.78 PH/s | 3 | 973.81 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 16.84 TH/s | 1417 | 174.41 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 33.75 PH/s | 81 | 115.94 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.22 TH/s | 49 | 7.76 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 246.13 GH/s | 256 | 1.54 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 461.09 GH/s | 218 | 1.28 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19 PH/s | 1144 | 390.73 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 317.35 TH/s | 146 | 5.31 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 55.18 TH/s | 86 | 417.92 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 480.98 GH/s | 45 | 174.41 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.56 PH/s | 21 | 115.94 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 355.71 GH/s | 13 | 7.76 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 37.6 GH/s | 22 | 1.54 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 54.84 GH/s | 22 | 1.28 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.68 PH/s | 146 | 390.73 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 74.56 TH/s | 28 | 5.31 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 7.27 TH/s | 9 | 417.92 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 33.87 PH/s | 56 | 34.52 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.49 TH/s | 76 | 12.22 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 64.36 GH/s | 68 | 326.54 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 28.62 GH/s | 82 | 1.73 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.81 MH/s | 45 | 61.18 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.06 GH/s | 40 | 421.31 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 51.49 GH/s | 11 | 750.32 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 2.28 PH/s | 2 | 34.52 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.52 GH/s | 14 | 326.54 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.73 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 790.35 KH/s | 5 | 61.18 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 750.32 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 504.29 KH/s | 31 | 48.89 MH/s | $0.378 (+9.78%) |