| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.95 PH/s | 6 | 982.22 EH/s | $62664.54 (+2.24%) | ||
| Ethereum Classic | Etchash | 20.43 TH/s | 1338 | 173.99 TH/s | $7.28 (+2.99%) | ||
| Quai SHA-256 | SHA-256 | 38.32 PH/s | 89 | 165.26 PH/s | $0.012 (+21.29%) | ||
| Quai Scrypt | Scrypt | 1.26 TH/s | 51 | 5.59 TH/s | $0.012 (+21.29%) | ||
| EthereumPoW | Ethash | 239.04 GH/s | 216 | 1.45 TH/s | $0.255 (-0.79%) | ||
| OctaSpace | Ethash | 468.49 GH/s | 208 | 1.23 TH/s | $0.086 (+0.60%) | ||
| Kaspa | kHeavyHash | 19.6 PH/s | 1119 | 352.48 PH/s | $0.031 (+1.79%) | ||
| Alephium | Blake3 | 283.53 TH/s | 139 | 4.92 TH/s | $0.045 (+0.32%) | ||
| Radiant | Sha512256D | 51.57 TH/s | 81 | 489.24 TH/s | $ 0.4779 (-2.52%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 469.2 GH/s | 40 | 173.99 TH/s | $7.28 (+2.99%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.34 PH/s | 17 | 165.26 PH/s | $0.012 (+21.29%) | ||
| Quai Scrypt SOLO | Scrypt | 326.73 GH/s | 12 | 5.59 TH/s | $0.012 (+21.29%) | ||
| EthereumPoW SOLO | Ethash | 37.77 GH/s | 22 | 1.45 TH/s | $0.255 (-0.79%) | ||
| OctaSpace SOLO | Ethash | 67.19 GH/s | 23 | 1.23 TH/s | $0.086 (+0.60%) | ||
| Kaspa SOLO | kHeavyHash | 2.33 PH/s | 144 | 352.48 PH/s | $0.031 (+1.79%) | ||
| Alephium SOLO | Blake3 | 57.51 TH/s | 25 | 4.92 TH/s | $0.045 (+0.32%) | ||
| Radiant SOLO | Sha512256D | 8.59 TH/s | 9 | 489.24 TH/s | $ 0.4779 (-2.52%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 52.72 PH/s | 80 | 26.83 EH/s | $0.43 (-4.49%) | ||
| Qubitcoin | QHash | 1.81 TH/s | 73 | 11.27 TH/s | $0.37 (-7.46%) | ||
| Quai KAWPOW | KAWPOW | 49.02 GH/s | 68 | 272.36 GH/s | $0.012 (+21.29%) | ||
| Ravencoin | KAWPOW | 30.63 GH/s | 75 | 1.67 TH/s | $0.004 (+4.03%) | ||
| Xelis | Xelishashv3 | 3.62 MH/s | 44 | 79.72 MH/s | $0.272 (-4.15%) | ||
| Zano | ProgPowZ | 5.55 GH/s | 42 | 411.62 GH/s | $9.18 (+1.26%) | ||
| Ergo | Autolykos2 | 42.11 GH/s | 9 | 673.66 GH/s | $0.211 (+2.27%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.83 PH/s | 11 | 26.83 EH/s | $0.43 (-4.49%) | ||
| Quai KAWPOW SOLO | KAWPOW | 5.46 GH/s | 12 | 272.36 GH/s | $0.012 (+21.29%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.67 TH/s | $0.004 (+4.03%) | ||
| Xelis SOLO | Xelishashv3 | 351.15 KH/s | 4 | 79.72 MH/s | $0.272 (-4.15%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 673.66 GH/s | $0.211 (+2.27%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 590.47 KH/s | 33 | 54.13 MH/s | $0.344 (+3.92%) |