| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.02 PH/s | 6 | 986.81 EH/s | $62859.9 (+1.30%) | ||
| Ethereum Classic | Etchash | 20.31 TH/s | 1326 | 169.91 TH/s | $7.35 (+2.11%) | ||
| Quai SHA-256 | SHA-256 | 40.87 PH/s | 97 | 187.92 PH/s | $0.012 (-6.72%) | ||
| Quai Scrypt | Scrypt | 1.11 TH/s | 49 | 19.77 TH/s | $0.012 (-6.72%) | ||
| EthereumPoW | Ethash | 233.89 GH/s | 216 | 1.47 TH/s | $0.276 (+9.79%) | ||
| OctaSpace | Ethash | 436.79 GH/s | 209 | 1.16 TH/s | $0.085 (-0.44%) | ||
| Kaspa | kHeavyHash | 19.56 PH/s | 1131 | 342.76 PH/s | $0.031 (+0.75%) | ||
| Alephium | Blake3 | 271.5 TH/s | 140 | 5.31 TH/s | $0.041 (-5.77%) | ||
| Radiant | Sha512256D | 51.54 TH/s | 81 | 332.36 TH/s | $ 0.4769 (-1.22%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 453 GH/s | 40 | 169.91 TH/s | $7.35 (+2.11%) | ||
| Quai SHA-256 SOLO | SHA-256 | 3.33 PH/s | 18 | 187.92 PH/s | $0.012 (-6.72%) | ||
| Quai Scrypt SOLO | Scrypt | 350.22 GH/s | 13 | 19.77 TH/s | $0.012 (-6.72%) | ||
| EthereumPoW SOLO | Ethash | 29.77 GH/s | 21 | 1.47 TH/s | $0.276 (+9.79%) | ||
| OctaSpace SOLO | Ethash | 57.87 GH/s | 22 | 1.16 TH/s | $0.085 (-0.44%) | ||
| Kaspa SOLO | kHeavyHash | 2.26 PH/s | 144 | 342.76 PH/s | $0.031 (+0.75%) | ||
| Alephium SOLO | Blake3 | 57.37 TH/s | 26 | 5.31 TH/s | $0.041 (-5.77%) | ||
| Radiant SOLO | Sha512256D | 8.32 TH/s | 9 | 332.36 TH/s | $ 0.4769 (-1.22%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 68.06 PH/s | 95 | 33.03 EH/s | $0.39 (-9.24%) | ||
| Qubitcoin | QHash | 1.72 TH/s | 66 | 10.05 TH/s | $0.366 (-5.54%) | ||
| Quai KAWPOW | KAWPOW | 62.42 GH/s | 64 | 305.07 GH/s | $0.012 (-6.72%) | ||
| Ravencoin | KAWPOW | 29.35 GH/s | 67 | 1.48 TH/s | $0.004 (+1.32%) | ||
| Xelis | Xelishashv3 | 3.58 MH/s | 46 | 57.21 MH/s | $0.284 (+4.18%) | ||
| Zano | ProgPowZ | 6.67 GH/s | 40 | 373.61 GH/s | $9.1 (-0.08%) | ||
| Ergo | Autolykos2 | 4.86 GH/s | 9 | 641.06 GH/s | $0.214 (+2.37%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 4.95 PH/s | 11 | 33.03 EH/s | $0.39 (-9.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 19.87 GH/s | 13 | 305.07 GH/s | $0.012 (-6.72%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.48 TH/s | $0.004 (+1.32%) | ||
| Xelis SOLO | Xelishashv3 | 440.38 KH/s | 6 | 57.21 MH/s | $0.284 (+4.18%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 641.06 GH/s | $0.214 (+2.37%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 562.95 KH/s | 30 | 50.53 MH/s | $0.345 (+0.89%) |