| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 706.74 TH/s | 6 | 890.77 EH/s | $66365.46 (+1.94%) | ||
| Ethereum Classic | Etchash | 20.57 TH/s | 1256 | 181.82 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 | SHA-256 | 50.99 PH/s | 92 | 425.96 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt | Scrypt | 1.8 TH/s | 60 | 28.34 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW | Ethash | 305.03 GH/s | 198 | 1.59 TH/s | $0.242 (-1.48%) | ||
| OctaSpace | Ethash | 442.05 GH/s | 185 | 1.27 TH/s | $0.084 (-1.31%) | ||
Kaspa +![]() |
kHeavyHash | 18.62 PH/s | 1063 | 332.03 PH/s | $0.029 (+1.92%) | ||
| Alephium | Blake3 | 286.42 TH/s | 130 | 4.8 TH/s | $0.037 (-2.46%) | ||
| Radiant | Sha512256D | 43.99 TH/s | 76 | 433.09 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 256.95 GH/s | 38 | 181.82 TH/s | $7.01 (+0.57%) | ||
| Quai SHA-256 SOLO | SHA-256 | 156.4 PH/s | 19 | 425.96 PH/s | $0.017 (-1.35%) | ||
| Quai Scrypt SOLO | Scrypt | 11.45 TH/s | 14 | 28.34 TH/s | $0.017 (-1.35%) | ||
| EthereumPoW SOLO | Ethash | 28.71 GH/s | 18 | 1.59 TH/s | $0.242 (-1.48%) | ||
| OctaSpace SOLO | Ethash | 65.88 GH/s | 20 | 1.27 TH/s | $0.084 (-1.31%) | ||
Kaspa SOLO +![]() |
kHeavyHash | 1.32 PH/s | 140 | 332.03 PH/s | $0.029 (+1.92%) | ||
| Alephium SOLO | Blake3 | 63.15 TH/s | 29 | 4.8 TH/s | $0.037 (-2.46%) | ||
| Radiant SOLO | Sha512256D | 8.66 TH/s | 10 | 433.09 TH/s | $ 0.4759 (+2.62%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 4.03 PH/s | 10 | 29.52 EH/s | $0.329 (+13.83%) | ||
| Qubitcoin | QHash | 2.24 TH/s | 61 | 14.17 TH/s | $0.396 (-6.45%) | ||
| BTX Chain | MatMul | 0 N/s | 0 | 142.69 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW | KAWPOW | 60.66 GH/s | 79 | 283.81 GH/s | $0.017 (-1.35%) | ||
| Ravencoin | KAWPOW | 26.14 GH/s | 65 | 735.3 GH/s | $0.0039 (+1.47%) | ||
| Xelis | Xelishashv3 | 3.15 MH/s | 42 | 79.82 MH/s | $0.286 (+12.61%) | ||
| Zano | ProgPowZ | 10.6 GH/s | 39 | 476.76 GH/s | $9.38 (+0.00%) | ||
| Ergo | Autolykos2 | 4.12 GH/s | 4 | 555.67 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 3.32 PH/s | 6 | 29.52 EH/s | $0.329 (+13.83%) | ||
| BTX Chain SOLO | MatMul | 0 N/s | 0 | 142.69 MN/s | $1.62 (-35.24%) | ||
| Quai KAWPOW SOLO | KAWPOW | 15.81 GH/s | 16 | 283.81 GH/s | $0.017 (-1.35%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 735.3 GH/s | $0.0039 (+1.47%) | ||
| Xelis SOLO | Xelishashv3 | 449.11 KH/s | 6 | 79.82 MH/s | $0.286 (+12.61%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 555.67 GH/s | $0.223 (+2.53%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 440.35 KH/s | 31 | 57.58 MH/s | $0.42 (-3.66%) |